RECOGNISING THE MOST INNOVATIVE & GROUND-BREAKING DEALS ACROSS SAUDI ARABIA
SUBMIT A NOMINATIONJoin the industry's most high-profile figures in celebrating!
Since 2014, Global Banking & Markets: Saudi Arabia Awards has been recognising the year’s most innovative and ground-breaking deals from Sovereign, Corporate and Financial Institution issuers and borrowers.
The exhaustive selection process involves close examination of deal size, tenor, structure, and distribution; analysis and background of the borrower and their accessibility to financing; with extra credit for those deals demonstrating high quality execution, accessing new pools of liquidity, innovative structuring, and opening-up new markets.
Bringing together the industry’s most high-profile figures, the Global Banking & Markets: Saudi Arabia Awards are an opportunity to raise the profile of the financial markets with the international investment community, and to inspire future issuance by companies.
ENQUIRIES: email [email protected]
HOW TO ENTER:
CRITERIA TO ENTER:
Deal of the Year:
The Deal of the Year awards acknowledge exceptional transactions and deals that have had a major influence on the business and financial sectors. These awards celebrate the creativity, complexity and overall achievement of the deals, as well as the people and organizations responsible for their execution.
House Awards:
The House Awards recognise and honour outstanding performance by organisations for their exceptional achievements. The winners gain recognition, visibility, and are able to better establish themselves as market leaders within their fields.
Individual Awards:
The Individual Awards recognise and honour outstanding performance by individuals for their exceptional achievements. The winners gain recognition, visibility, and are able to better establish themselves as market leaders within their fields.
Investor awards:
The Investor awards recognise and honour exceptional achievements by funds. They help gain recognition, become more visible, and establish themselves as market leaders in their field.
PROCESS TO ENTER:
Judging Process: These awards are independently determined and awarded by Global Banking & Markets (“GBM”), and therefore represent the opinion of GBM. The significant resource and weighting we dedicate to our market sounding process for each of our awards globally, in conjunction with our own market knowledge, is what informs our final decisions.
Deal of the Year Awards | House Awards | Individual Awards | Investor Awards |
---|---|---|---|
Global Banking & Markets Deal of the Year | Global Banking & Capital Markets Team of the Year | Sukuk Legal Adviser of the Year | Best Global Sukuk Fund Strategy & Performance (1 Year) |
Groundbreaking Deal of the Year | Global Markets Team of the Year | Lifetime Achievement | Best Global Sukuk Fund Strategy & Performance (3 Year) |
Bond Deal of the Year | Regional Bank of the Year | Outstanding Contribution to the Industry | Best Fixed Income Fund Strategy & Performance (1 Year) |
Sovereign Supra & Agency Bond Deal of the Year | Debt House of the Year | Global Banker of the Year | Best Fixed Income Fund Strategy & Performance (3 Year) |
Quasi-Sovereign Bond Deal of the Year | Bond House of the Year | Global Markets Banker of the Year | Best Equity Fund Strategy & Performance (1 Year) |
Corporate Bond Deal of the Year | Loan House of the Year | Rising Star (Global Banking) of the Year | Best Equity Fund Strategy & Performance (3 Year) |
Financial Institutions Bond Deal of the Year | Sovereign, Supra, Agency Bond House of the Year | Rising Star (Global Markets) of the Year | |
High Yield Bond Deal of the Year | Corporate Bond House of the Year | Trader of the Year | |
Local Currency Bond Deal of the Year | Financial Institutions Bond House of the Year | Portfolio Manager of the Year | |
ESG Bond Deal of the Year | High Yield Bond House of the Year | Real Estate Investor of the Year | |
Liability Management Deal of the Year | Local Markets Bond House of the Year | ||
Debut SSA Bond Deal of the Year | ESG Bond House of the Year | ||
Debut FI Bond Deal of the Year | Most Innovate Bond House of the Year | ||
Debut Corporate Bond Deal of the Year | Project Finance Loan House of the Year | ||
Loan Deal of the Year | ESG Loan House of the Year | ||
Sovereign Syndicated Loan Deal of the Year | Most Innovate Loan House of the Year | ||
Corporate Syndicated Loan Deal of the Year | Project Finance House of the Year | ||
Financial Institutions Syndicated Loan Deal of the Year | Structured Finance House of the Year | ||
Leveraged Loan Deal of the Year | Equity Capital Markets House of the Year | ||
M&A Loan Deal of the Year | International Equity Capital Markets House of the Year | ||
Project Finance Loan Deal of the Year | Local Equity Capital Markets House of the Year | ||
Local Currency Loan Deal of the Year | Sukuk House of the Year | ||
ESG Loan Deal of the Year | Best Investment Bank in Saudi Arabia | ||
Project Finance Deal of the Year | Debt Capital Markets Legal Adviser of the Year | ||
Export Finance Deal of the Year | Banking & Finance Legal Adviser of the Year | ||
Trade Finance Deal of the Year | Equity Capital Markets Legal Adviser of the Year | ||
DFI Loan Deal of the Year | Project Finance Legal Adviser of the Year | ||
IFI Loan Deal of the Year | Local DCM Legal Adviser of the Year | ||
PPP Deal of the Year | Local Loan & Structured Finance Legal Adviser of the Year | ||
Power Finance Deal of the Year | Local ECM Legal Adviser of the Year | ||
Water & Utilities Deal of the Year | Sovereign, Supra & Agency Treasury & Funding Team of the Year | ||
Infrastructure Deal of the Year | Quasi-Sovereign / GRE Treasury & Funding Team of the Year | ||
Renewable Energy Deal of the Year | Bank Treasury & Funding Team of the Year | ||
Energy Transition Deal of the Year | Investment Grade Corporate Treasury & Funding Team of the Year | ||
Transport Finance Deal of the Year | High Yield Corporate Treasury & Funding Team of the Year | ||
Natural Resources Finance Deal of the Year | Real Estate Bank of the Year | ||
Oil & Gas Deal of the Year | Alternative Lending House of the Year | ||
Technology Media and Telecom Finance Deal of the Year | Real Estate Legal Advisers of the Year | ||
Securitisation Deal of the Year | |||
Structured Bond Deal of the Year | |||
Project Bond Deal of the Year | |||
SRT Deal of the Year | |||
Private Credit Deal of the Year | |||
Restructuring Deal of the Year | |||
Real Estate Finance Deal of the Year | |||
Equity Capital Markets Deal of the Year | |||
International IPO Deal of the Year | |||
Local IPO Deal of the Year | |||
International Equity-Linked Capital Markets Deal of the Year | |||
Private Equity Deal of the Year | |||
M&A Deal of the Year | |||
Mid-Cap M&A Deal of the Year | |||
Sponsor M&A Deal of the Year | |||
Islamic Capital Markets Deal of the Year | |||
Global Financial Institutions Sukuk Deal of the Year | |||
Global Corporate Sukuk Deal of the Year | |||
Global Sovereign Sukuk Deal of the Year | |||
Saudi Arabia Deal of the Year | |||
Real Estate Development Deal of the Year |
To maximise your networking opportunities, stay onsite at the Hilton Riyadh Hotel & Residences and take advantage of our special rate. Our discounted rate of up to 320 SAR is only available until 3rd January 2025, so we encourage you to secure your reservation as soon as possible.
Hotel Name: Hilton Riyadh Hotel & Residences
Address: 6623 Al Shohadaa Eastern Ring Road Riyadh, 13241-2892 Saudi Arabia
Book Here: Available Rooms - Hilton Riyadh Hotel & Residences
Cancellation Policy: Free cancellation up to the day before check-in
We only have a limited number of rooms at this price. Book today to avoid disappointment as these rooms will sell out.
If you have any questions, please contact: [email protected]