Since 2014, the Global Banking & Markets AWARDS (formerly the Bonds, Loans & ESG Capital Markets Awards) has been recognising the most innovative and ground-breaking deals from Sovereign, Corporate and Financial Institution issuers and borrowers.
The exhaustive selection process involves close examination of deal size, tenor, structure, and distribution; analysis and background of the borrower and their accessibility to financing; with extra credit for those deals demonstrating high quality execution, accessing new pools of liquidity, innovative structuring, and opening-up new markets.
Bringing together the industry’s most high-profile figures, the Global Banking & Markets: Latin America AWARDS 2024 ceremony is an opportunity to raise the profile of the financial markets with the international investment community, and to inspire future issuance by Latin American & Caribbean companies.
ENQUIRIES: email [email protected]
Republic of Chile
Petrobras Global Finance B.V.
America Movil
Multibank Inc.
Phoenix Tower International Spain ETVE, S.L.U., Phoenix Tower US Holdings (REIT) Inc, and Phoenix Tower International Chile SPA
Republic of Paraguay
Esentia Hub Chavez Holding
US$1.35bn Loan
CMPC
Government of Barbados
Lima Airport Partners, S.R.L. ("LAP")
Issuer/Borrower Legal Advisor: Estudio Rodrigo, Elías & Medrano, Paul Hastings
Union Vial Rio Pamplonita S.A.S.
Vinci Airports S.A.S Concessoc 31 SAS
SOCIEDAD TRANSMISORA METROPOLITANA SPA
MEXIRRC, S.A. de C.V.
Ministry of Economy and Finance, Republic of Ecuador
Comisión Federal De Electricidad (CFE)
Home Mortgage Bank
3R Petroleum Oleo e Gas S.A.
FEMSA, Heineken Holding N.V.
Aela Generacion S.A.
Azul Secured Finance LLP
Liberty Costa Rica
Aligned Data Centers International, LP
Oriental Republic of Uruguay
Aguas Do Rio SPE 1 Aguas Do Rio SPE 4
Grupo Bimbo, S.A.B de C.V.
Rutas del Valle Concession
Republic of Peru
InfraCo SpA
JPMorgan
JPMorgan
Santander
IDB Invest
HSBC
Scotiabank
HSBC
BBVA
Itaú BBA
Scotiabank
SMBC
SMBC
BTG Pactual
United Mexican States
Ecopetrol
Banco do Brasil
JBS
Lima Airport Partners
Cleary Gottlieb LLP
Skadden, Arps, Slate, Meagher & Flom LLP
Creel, García-Cuéllar, Aiza y Enríquez
Santander
BBVA
Bancolombia
BBVA
Citi
Goldman Sachs
HOW TO ENTER:
CRITERIA TO ENTER:
Deals of the Year Awards: | House Awards: |
---|---|
Global Banking & Markets Deal of the Year | Global Banking & Capital Markets Team of the Year |
Groundbreaking Deal of the Year | Global Markets Team of the Year |
Bond Deal of the Year | Regional Bank of the Year |
Sovereign, Supra & Agency Bond Deal of the Year | Debt House of the Year |
Quasi-Sovereign Bond Deal of the Year | Bond House of the Year |
Corporate Bond Deal of the Year | Loan House of the Year |
Financial Institutions Bond Deal of the Year | High Yield & Leveraged Finance House of the Year |
High Yield Bond Deal of the Year | Equity Capital Markets House of the Year |
Local Currency Bond Deal of the Year | M&A House of the Year |
ESG Bond Deal of the Year | Asset Manager of the Year |
Liability Management Deal of the Year | Global Research House of the Year |
Private Placement Deal of the Year | Sovereign, Supra, Agency Bond House of the Year |
Debut SSA Bond Deal of the Year | Corporate Bond House of the Year |
Debut Corporate Bonds Deal of the Year | Financial Institutions Bond House of the Year |
Debut FI Bond Deal of the Year | High Yield Bond House of the Year |
Loan Deal of the Year | Local Markets Bond House of the Year |
Sovereign Syndicated Loan Deal of the Year | Most Improved Bond House of the Year |
Corporate Syndicated Loan Deal of the Year | ESG Bond House of the Year |
Financial Institutions Syndicated Loan Deal of the Year | Most Innovative Bond House of the Year |
Leveraged Loan Deal of the Year | Bond Syndicate House of the Year |
M&A Loan Deal of the Year | Leveraged Loan House of the Year |
Project Finance Loan Deal of the Year | M&A Loan House of the Year |
Local Currency Loan Deal of the Year | Project Finance Loan House of the Year |
ESG Loan Deal of the Year | Trade Finance Loan House of the Year |
Project Finance Deal of the Year | Secondary Loans House of the Year |
Export Finance Deal of the Year | Most Improved Loan House of the Year |
Trade Finance Deal of the Year | ESG Loan House of the Year |
DFI Loan Deal of the Year | Most Innovative Loan House of the Year |
IFI Loan Deal of the Year | Project Finance House of the Year |
PPP Deal of the Year | Structured Finance House of the Year |
Power Finance Deal of the Year | Export Finance House of the Year |
Water & Utilities Deal of the Year | Project Finance Advisor of the Year |
Infrastructure Deal of the Year | Export Finance Advisor of the Year |
Renewable Energy Deal of the Year | SRT Bank of the Year |
Energy Transition Deal of the Year | Trustee of the Year |
Transport Finance Deal of the Year | Most Innovative Structured Finance House of the Year |
Natural Resources Finance Deal of the Year | ECA of the Year |
Oil & Gas Deal of the Year | DFI of the Year |
Technology, Media and Telecom Finance Deal of the Year | IFI of the Year |
Structured Bond Deal of the Year | International Equity Capital Markets House of the Year |
Securitisation Deal of the Year | Local Equity Capital Markets House of the Year |
Project Bond Deal of the Year | Equity-Linked House of the Year |
SRT Deal of the Year | Primary Capital Raise ECM House of the Year |
Private Credit Deal of the Year | Small Cap ECM House of the Year |
Restructuring Deal of the Year | Most Improved Equity Capital Markets House of the Year |
Real Estate Finance Deal of the Year | Economic Research House of the Year |
Equity Capital Markets Deal of the Year | Fixed Income Research House of the Year |
International IPO Deal of the Year | Equity Research House of the Year |
Local IPO Deal of the Year | ESG Research House of the Year |
Equity-Linked Capital Markets Deal of the Year | Bond Trading House of the Year |
Private Equity Deal of the Year | Global Markets House of the Year |
M&A Deal of the Year | Global Equity Trading House of the Year |
Mid-Cap M&A Deal of the Year | Global Fixed Income Trading House of the Year |
Sponsor M&A Deal of the Year | Global Structured Products House of the Year |
Debt Deal of the Year – Brazil | Sovereign, Supra & Agency Treasury & Funding Team of the Year |
Debt Deal of the Year – Mexico | Quasi-Sovereign/GRE Treasury & Funding Team of the Year |
Debt Deal of the Year – Colombia | Bank Treasury & Funding Team of the Year |
Debt Deal of the Year – Peru | Investment Grade Corporate Treasury & Funding Team of the Year |
Debt Deal of the Year – Chile | High Yield Corporate Treasury & Funding Team of the Year |
Financial Sponsor of the Year | |
Private Credit Borrower of the Year | |
Debt Capital Markets Legal Advisor of the Year | |
Banking & Finance Legal Advisor of the Year | |
Equity Capital Markets Legal Advisor of the Year | |
Private Credit Legal Advisor of the Year | |
Project Finance Legal Advisor of the Year | |
Export Finance Legal Advisor of the Year | |
Local DCM Legal Advisor of the Year | |
Local Loan & Structured Finance Legal Advisor of the Year | |
Local Equity Capital Markets Legal Advisor of the Year | |
Rating Agency of the Year | |
Stock Exchange of the Year | |
Most Improved Stock Exchange of the Year | |
Most Improved Rating Agency of the Year | |
Best Investment Bank in Brazil | |
Best Investment Bank in Mexico | |
Best Investment Bank in Colombia | |
Best Investment Bank in Peru | |
Best Investment Bank in Chile | |
Best Investment Bank Caribbean |
We have negotiated a discounted rate for Standard Room Bedrooms at the JW Marriott Miami Turnberry Resort & Spa (event venue).
The discounted rate is available on the following dates: December 8th – December 11th 2024 (inclusive).
To book, please use this link: https://book.passkey.com/go/GFCMediaGroup
Alternatively, call 786-279-6770 and reference GFC Media Group annual meeting.
We recommend booking today as these rooms will sell out in advance.